Serviced Offices are often dismissed as an option because of the higher monthly rental fees. However they are essentially a pay-as-you-use space often providing more benefits than you would have at home – meeting room facilities, networking opportunities, spaces designed to promote productivity to name a few.
Starting Up |
||||
Serviced Office |
Home Office |
Serviced Office |
Home Office |
|
| Desk | Yes | No | Incl | £100.00 |
| Telephone | Yes | No | Incl | £30.00 |
| Printer / Photocopier | No | No | £100.00 | £100.00 |
| Pedestal | Yes | No | Incl | £70.00 |
| Chair | Yes | No | Incl | £80.00 |
| Computer / Laptop | No | No | £500.00 | £500.00 |
| Storage Cabinet | Yes | No | Incl | £150.00 |
| Networking (annual subscription) | Yes | No | Incl | £180.00 |
| Signage | Yes | No | Incl | £50.00 |
Total |
£600 |
£1,260 |
||
Ongoing Monthly |
||||
Serviced Office |
Home Office |
Serviced Office |
Home Office |
|
| Office Space | Yes | No | £280 | N/a |
| Admin Support | Ad hoc as required | Full time | £20-£200 | £1,350.00 |
| Call handling service | Yes | Full time | Incl | Incl above |
| Business Address | Yes | No | Incl | £50.00 |
| Postage | No | No | £21.00 | £25.00 |
| Stationery | No | No | £25.00 | £25.00 |
| Internet Package | Yes | No | Incl | £46.20 |
| Line Rental | Yes | No | Incl | Incl above |
| Microsoft Office | No | No | £7.99 | Incl above |
| Energy Bills | Yes | No | Incl | Additional £10 |
| Travel | No | N/a | £40.00 | N/a |
| Meeting Rooms | Yes | No | Incl | £130.00 |
| Networking (Breakfast meeting cost) | Yes | No | Incl | £12.00 |
Total |
£393.99 – £593.99 |
£1,648.20 |
||